Name | -- |
Nick | CRAZYSHARKil |
Member since | 16/02/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | ofs1_2006 0 | Tuesday, 13/07/21 11:45 | |
win | (bye) | Tuesday, 13/07/21 11:00 |
loss | A3ddullahh 0 | Tuesday, 22/06/21 12:30 | |
loss | azooz__1189 0 | Tuesday, 22/06/21 11:45 | |
win | hamada09182 0 | Tuesday, 22/06/21 11:00 |
win | BANDAR1985 0 | Monday, 14/06/21 13:00 | |
loss | Shalal6- 0 | Monday, 14/06/21 12:30 | |
win | Wlaeed8585 0 | Monday, 14/06/21 11:45 | |
loss | alostad27 0 | Monday, 14/06/21 11:00 |
loss | 14833018 0 | Monday, 24/02/20 10:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |