Name | -- |
Nick | Mike1895G |
Member since | 24/11/19 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Occupation | Briefzusteller |
Employer / University / School | Deutsche Post NL Düsseldorf, 40764 |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Xxpolo14xX 0 | Sunday, 10/04/22 11:45 | |
win | blackeagle_19030 0 | Sunday, 10/04/22 11:00 |
win | PaBe_13 | Saturday, 27/06/20 18:00 | |
loss | PaBe_13 | Saturday, 27/06/20 18:00 | |
win | 14257459 | Saturday, 20/06/20 18:00 | |
win | 14257459 | Saturday, 20/06/20 18:00 | |
draw | 14475242 | Saturday, 13/06/20 18:00 | |
draw | 14475242 | Saturday, 13/06/20 18:00 | |
loss | 14527476 | Saturday, 13/06/20 18:00 | |
loss | 14527476 | Saturday, 13/06/20 18:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |