Name | -- |
Nick | IAmJetLi |
Member since | 17/12/19 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | yungkrust 0 | Sunday, 12/12/21 22:24 | |
loss | ZAEE_2_REAL 0 | Sunday, 12/12/21 21:30 | |
win | bigboyx254 0 | Sunday, 12/12/21 20:40 | |
win | steel354broken 0 | Sunday, 12/12/21 19:50 | |
win | Keegster1019 0 | Sunday, 12/12/21 19:00 |
loss | fassil81 0 | Thursday, 17/06/21 23:40 | |
win | GimmieBall 0 | Thursday, 17/06/21 22:50 | |
win | bp3746 0 | Thursday, 17/06/21 22:00 |
loss | Champkingren 0 | Friday, 30/04/21 00:30 | |
win | VeryOuttaPocket 0 | Thursday, 29/04/21 23:40 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |