Name | -- |
Nick | ricksheik |
Member since | 12/02/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | b4nn_mdx 0 | Friday, 29/03/24 16:00 |
win | Ruled-by-Kick 0 | Sunday, 03/09/23 16:46 | |
loss | Avega012Crack 0 | Sunday, 03/09/23 16:00 |
loss | jhonas_gutierrez 0 | Sunday, 18/06/23 19:00 |
loss | Mun1z_7 0 | Saturday, 01/04/23 15:00 |
loss | eduar1234yhg 0 | Wednesday, 22/02/23 18:00 |
loss | rafagemim2003 0 | Sunday, 08/01/23 18:00 |
loss | alexlebrone 0 | Saturday, 03/09/22 19:46 | |
win | Psic0_Del1c0 0 | Saturday, 03/09/22 19:00 |
win | ThefreshGh 0 | Thursday, 21/04/22 18:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |