Name | -- |
Nick | a.marongiu33 |
Member since | 31/03/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | 15444471 0 | Sunday, 03/05/20 10:10 | 1 |
win | (bye) | Sunday, 03/05/20 09:10 |
loss | 13147069 0 | Thursday, 30/04/20 12:00 | |
win | 15376696 +2 | Thursday, 30/04/20 11:00 | |
win | DrK_p3ppe +2 | Thursday, 30/04/20 09:10 |
loss | mannoccitennis 0 | Sunday, 26/04/20 14:40 | |
win | 14982796 +2 | Sunday, 26/04/20 14:00 | |
win | pietrocascion +2 | Sunday, 26/04/20 13:00 | |
win | 15461351 +2 | Sunday, 26/04/20 12:00 | |
win | (bye) | Sunday, 26/04/20 10:10 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |