Name | -- |
Nick | ElMelliJose |
Member since | 10/04/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Cheti07 0 | Saturday, 18/04/20 11:00 | |
win | 14673530 +2 | Saturday, 18/04/20 10:00 |
loss | 15206533 0 | Monday, 13/04/20 13:00 |
loss | 13642152 0 | Saturday, 11/04/20 11:00 |
loss | Capotes 0 | Saturday, 11/04/20 10:00 |
loss | 15194125 0 | Friday, 10/04/20 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |