Name | -- |
Nick | Garden_weevill4 |
Member since | 10/05/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Mo_Mansori 0 | Thursday, 16/12/21 19:00 |
loss | glace-trophy1 0 | Monday, 13/12/21 19:36 | |
win | ro_ckyolo 0 | Monday, 13/12/21 19:00 |
loss | Kachimo1 0 | Friday, 19/11/21 20:09 | |
loss | GIPPYX1 0 | Friday, 19/11/21 19:33 | |
win | Tokhirov10 0 | Friday, 19/11/21 19:00 |
win | Gallitobeast9 0 | Wednesday, 17/11/21 19:36 | |
loss | DanielGF10_TTV 0 | Wednesday, 17/11/21 19:00 |
loss | josecarlospachec 0 | Sunday, 07/03/21 17:00 |
loss | bouncy197fly 0 | Sunday, 28/02/21 17:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |