Name | -- |
Nick | youssefbatata03 |
Member since | 15/05/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | n9_reis 0 | Monday, 09/01/23 15:00 | |
win | fragrant-segment 0 | Monday, 09/01/23 14:15 | |
win | fishnet-oasis0 0 | Monday, 09/01/23 13:30 | |
loss | shabeeiehtesham 0 | Monday, 09/01/23 12:45 | |
win | Ali-naser007 0 | Monday, 09/01/23 12:00 |
loss | iNdomination98 0 | Sunday, 08/01/23 14:15 | |
win | iiidgd_ 0 | Sunday, 08/01/23 13:30 | |
win | amjd77kapa 0 | Sunday, 08/01/23 12:45 | |
loss | Salemx1950 0 | Sunday, 08/01/23 12:00 |
win | F15hosam 0 | Saturday, 07/01/23 15:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |