Name | -- |
Nick | javisalom716 |
Member since | 12/06/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | zaydzs- 0 | Tuesday, 08/11/22 13:00 |
win | AK2M7 0 | Monday, 29/11/21 13:20 | |
win | PAMBRE_666 0 | Monday, 29/11/21 12:35 | |
win | Tiito_asi 0 | Monday, 29/11/21 11:50 | |
loss | van_gog_1996 0 | Monday, 29/11/21 11:00 |
loss | Alandora 0 | Friday, 12/06/20 14:15 | |
win | 15724732 0 | Friday, 12/06/20 13:30 | |
win | oliv75bld 0 | Friday, 12/06/20 12:45 | |
win | damo_jebby 0 | Friday, 12/06/20 12:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |