Name | -- |
Nick | otaola2011 |
Member since | 14/06/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | dnextzizou 0 | Wednesday, 24/06/20 22:00 |
loss | alonsozaratezdel 0 | Sunday, 21/06/20 19:40 | |
win | 13455070 0 | Sunday, 21/06/20 19:00 |
loss | Ayopx0922 0 | Thursday, 18/06/20 19:00 |
loss | ARMANDO-G217 0 | Tuesday, 16/06/20 22:40 | |
win | 15848826 0 | Tuesday, 16/06/20 22:00 |
loss | pumanino 0 | Monday, 15/06/20 23:20 | |
win | JJ1007- 0 | Monday, 15/06/20 22:41 | |
win | da_sanca77_ 0 | Monday, 15/06/20 22:00 |
win | 15750850 0 | Monday, 15/06/20 00:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |