Name | -- |
Nick | dfg90900 |
Member since | 03/07/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | ALHAYEK2018 0 | Wednesday, 07/04/21 13:15 | |
win | jntel22 0 | Wednesday, 07/04/21 12:30 | |
win | tartarhar 0 | Wednesday, 07/04/21 11:45 | |
loss | mor3p-2012 0 | Wednesday, 07/04/21 11:00 |
win | malik_king_xmx32 0 | Monday, 05/04/21 13:15 | |
win | beeka213 0 | Monday, 05/04/21 12:30 | |
loss | imaz147 0 | Monday, 05/04/21 11:45 | |
loss | Rzlx2- 0 | Monday, 05/04/21 11:00 |
loss | DelPiero_Juv10 0 | Tuesday, 23/02/21 13:15 | |
win | rfrt-0 0 | Tuesday, 23/02/21 12:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |