Name | -- |
Nick | JoVi |
Member since | 21/07/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | dennis_menace01 0 | Sunday, 13/02/22 14:00 | |
win | h_chelsea1998 0 | Sunday, 13/02/22 13:15 | |
win | Afro_JAM1E 0 | Sunday, 13/02/22 12:30 | |
win | sylwester_74 0 | Sunday, 13/02/22 11:45 | |
win | tiagoti91 0 | Sunday, 13/02/22 11:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |