Name | -- |
Nick | itz_hifa |
Member since | 05/11/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | MohsenTheBest 0 | Saturday, 02/07/22 11:00 |
loss | steeef15 0 | Sunday, 31/01/21 12:30 | |
win | LeGOAT_LJ23 +2 | Sunday, 31/01/21 11:45 | |
win | (bye) | Sunday, 31/01/21 11:00 |
loss | zaid2793 0 | Tuesday, 19/01/21 13:00 | |
win | abdo123-abd123ab 0 | Tuesday, 19/01/21 12:30 | |
win | Qassem990 0 | Tuesday, 19/01/21 12:00 | |
win | almusallami_96 0 | Tuesday, 19/01/21 11:27 |
loss | ss1kll 0 | Monday, 11/01/21 12:40 | |
win | 15046818 0 | Monday, 11/01/21 11:35 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |