Name | -- |
Nick | XDARKGHOST6X6 |
Member since | 17/12/20 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Jonaseitor07 0 | Tuesday, 18/10/22 20:30 |
win | CORRALES 0 | Monday, 17/10/22 20:30 |
loss | chris_rmz07 0 | Friday, 27/05/22 19:00 |
loss | Fury_Oponent 0 | Tuesday, 24/05/22 21:30 |
loss | FAZE_EDWINN 0 | Tuesday, 18/01/22 22:00 |
loss | CR7KOBE24 0 | Saturday, 04/12/21 20:45 | 1 |
win | Misaki_APG 0 | Saturday, 04/12/21 20:12 | |
win | Daddy_10kjoseph 0 | Saturday, 04/12/21 19:40 | |
win | meht 0 | Saturday, 04/12/21 19:00 |
loss | CR7KOBE24 0 | Wednesday, 01/12/21 19:38 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |