Name | -- |
Nick | Grizn1 |
Member since | 31/05/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | iXA-Jazzy 0 | Sunday, 13/06/21 05:40 | |
loss | Fujii 0 | Sunday, 13/06/21 05:20 | |
win | chanyori +2 | Sunday, 13/06/21 05:00 |
loss | Tony Shuai 0 | Friday, 11/06/21 05:30 | |
win | (bye) | Friday, 11/06/21 05:15 | |
loss | Matsu_207 0 | Friday, 11/06/21 05:00 |
loss | Mizuha 0 | Friday, 04/06/21 06:40 | |
win | mari +2 | Friday, 04/06/21 06:20 | |
loss | gachikun 0 | Friday, 04/06/21 06:00 | |
win | ESG XenoN +2 | Friday, 04/06/21 05:20 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |