Name | -- |
Nick | blesshim7014 |
Member since | 15/08/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Lites_CAM_Act_21 0 | Monday, 17/01/22 19:00 |
loss | Fefe_12345 0 | Thursday, 13/01/22 19:50 | |
loss | Yalak 0 | Thursday, 13/01/22 19:00 |
loss | killawaun8 0 | Sunday, 09/01/22 19:50 | |
win | RebornBlixks 0 | Sunday, 09/01/22 19:00 |
loss | bloyal219 0 | Sunday, 07/11/21 19:00 |
win | kj_lilk 0 | Thursday, 16/09/21 22:00 |
loss | JaysPaid_InFull 0 | Thursday, 19/08/21 22:00 |
win | SinisterXinVidiA 0 | Wednesday, 18/08/21 19:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |