Name | -- |
Nick | final_embebido |
Member since | 18/11/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | ToiaMVZL 0 | Saturday, 19/03/22 19:00 |
loss | Stefano 0 | Friday, 11/03/22 15:20 | |
loss | Anghelo1702 0 | Friday, 11/03/22 14:38 | |
win | felipedelgado4 0 | Friday, 11/03/22 14:00 |
loss | Cascola_ 0 | Saturday, 05/02/22 16:08 | |
win | francoandradedc2 0 | Saturday, 05/02/22 15:23 | |
loss | NOTJEH 0 | Saturday, 05/02/22 14:40 | |
win | dan10fp 0 | Saturday, 05/02/22 14:00 |
win | santorock 0 | Sunday, 30/01/22 15:56 | |
win | Jefee1807 0 | Sunday, 30/01/22 15:20 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |