Name | Regueira |
Nick | ImRegueira |
Member since | 13/12/21 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | superstar_zain 0 | Saturday, 11/03/23 14:45 | |
loss | Ybiventys 0 | Saturday, 11/03/23 14:00 |
loss | HAMZA5XX9 0 | Saturday, 11/03/23 11:00 |
loss | Prince13_15 0 | Sunday, 19/02/23 14:00 | |
win | Sascha999zh 0 | Sunday, 19/02/23 13:15 | |
win | OldJohn96 0 | Sunday, 19/02/23 12:30 | |
win | enton51373 0 | Sunday, 19/02/23 11:45 | |
win | pro-colossal4 0 | Sunday, 19/02/23 11:00 |
loss | Agostino 0 | Sunday, 30/10/22 13:30 | |
win | niz_gladko 0 | Sunday, 30/10/22 12:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |