Name | -- |
Nick | XMIKEL98 |
Member since | 04/02/22 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | Yunas_HD_YT 0 | Wednesday, 09/03/22 10:00 |
loss | Thiago-Kamora-7 0 | Tuesday, 08/03/22 14:45 | |
win | Halfran 0 | Tuesday, 08/03/22 14:00 |
loss | Adipole16 0 | Tuesday, 08/03/22 13:30 | |
win | Celeerrr +2 | Tuesday, 08/03/22 12:45 | |
win | (bye) | Tuesday, 08/03/22 12:00 |
loss | qwerty_hawk 0 | Tuesday, 08/03/22 10:45 | |
win | n7b7__ +2 | Tuesday, 08/03/22 10:00 |
loss | alexjob86 0 | Monday, 07/03/22 12:00 |
loss | Denizsoprano 0 | Saturday, 05/02/22 10:45 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |