Name | -- |
Nick | rafatrento |
Member since | 03/04/22 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | Joao_V000 0 | Monday, 09/01/23 18:30 |
loss | martin_manya2701 0 | Tuesday, 27/09/22 19:30 |
loss | andresfelipellan 0 | Monday, 26/09/22 19:30 |
win | jhonatanf2203 0 | Sunday, 25/09/22 21:10 | |
win | steeveM556 0 | Sunday, 25/09/22 20:24 | |
loss | jurunes 0 | Sunday, 25/09/22 19:42 | |
win | Kaique_peter01 0 | Sunday, 25/09/22 19:00 |
loss | salhistoria 0 | Sunday, 11/09/22 19:00 |
loss | Juan_kingdom21 0 | Monday, 04/04/22 19:30 |
loss | Medinastein 0 | Sunday, 03/04/22 17:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |