Name | -- |
Nick | Marvir_1810 |
Member since | 10/08/22 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | LDL_Kocaina24 0 | Monday, 22/08/22 18:45 |
win | Eduardog-01 0 | Monday, 22/08/22 18:00 |
loss | ikboy0208 0 | Friday, 19/08/22 18:38 | |
win | Rennoult 0 | Friday, 19/08/22 18:00 |
loss | dylanvz07 0 | Saturday, 13/08/22 19:41 | |
win | tanto_fugitivo8 0 | Saturday, 13/08/22 19:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |