
Rating eclipse!
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Day of Defeat: Source 6on6 League Autumn 2011 Groupstage | ||||
created | to | rating | comment | match |
27.11.11 | Dogma DoDs team | ![]() |
Detail | |
13.11.11 | aNgels WingS | ![]() |
Detail | |
30.10.11 | stars.eu | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source Bundesliga Saison 12 Gruppenphase | ||||
created | to | rating | comment | match |
06.11.11 | Elite Sturm-Kommando Nordwind | ![]() |
Detail | |
31.10.11 | nuBreed | ![]() |
Detail | |
25.10.11 | in memory of EnRo-GRIFFINS | ![]() |
Detail | |
19.10.11 | CUX-!r0n | ![]() |
Detail | |
09.10.11 | myagony.ssd# | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Autumn QualiCup #2 | ||||
created | to | rating | comment | match |
12.10.11 | un treisiwr! | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Spring League 2011 Playoffs - 4th Division | ||||
created | to | rating | comment | match |
03.07.11 | 31kara-Red | ![]() |
Detail | |
21.06.11 | Entropy.dods | ![]() |
Detail | |
05.06.11 | P4 . | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Spring League 2011 | ||||
created | to | rating | comment | match |
15.05.11 | Nachos Rifles Alcohol | ![]() |
Detail | |
09.05.11 | 31kara-Red | ![]() |
Detail | |
26.04.11 | Splendid-Gaming | ![]() |
Detail | |
18.04.11 | Chaotech.DODS.SE | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source Bundesliga Saison 11 4.Bundesliga Playoffs | ||||
created | to | rating | comment | match |
02.05.11 | MySports | ![]() |
Detail | |
19.04.11 | in memory of just.Assassins | ![]() |
Detail | |
10.04.11 | Haufen | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source Bundesliga Saison 11 Gruppenphase | ||||
created | to | rating | comment | match |
03.04.11 | Inglorious Silence | ![]() |
Detail | |
20.03.11 | R.I.P. Suchtbande | ![]() |
Detail | |
13.03.11 | search.MGC | ![]() |
Detail |

![]() | ||||
Day of Defeat: Source 6on6 Wintercup 2011 | ||||
created | to | rating | comment | match |
18.01.11 | PhoeniX.ssd# | ![]() |
gg! nettes Team | Detail |
