Name | -- |
Nick | FilthyEscobar_ |
Member since | 13/07/20 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | CVpierre 0 | Thursday, 08/07/21 19:40 | |
win | LeegendaryGoat 0 | Thursday, 08/07/21 19:05 | |
loss | CheeseMainSqueez 0 | Thursday, 08/07/21 18:35 | |
loss | miyijura 0 | Thursday, 08/07/21 18:00 |
loss | prometheus 0 | Thursday, 01/07/21 22:00 | |
win | (bye) | Thursday, 01/07/21 21:30 | |
loss | ExMisT 0 | Thursday, 01/07/21 21:00 |
loss | CasinoDicey 0 | Thursday, 01/07/21 20:30 | |
win | StaticGuardian +2 | Thursday, 01/07/21 20:00 | 15 |
loss | JerzyExFusion 0 | Thursday, 01/07/21 19:30 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |