Name | -- |
Nick | YT-hockeyjoel18 |
Member since | 05/02/21 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
win | Luyams.1400 0 | Sunday, 22/08/21 13:15 | |
win | Arrow_Kilab 0 | Sunday, 22/08/21 12:30 | |
win | adriluka01 0 | Sunday, 22/08/21 11:47 | |
loss | Vittorio 0 | Sunday, 22/08/21 11:00 |
loss | 16675970 0 | Thursday, 18/03/21 15:10 | |
loss | Alby232323 0 | Thursday, 18/03/21 13:00 |
loss | taha_bbbaba 0 | Monday, 08/03/21 11:00 |
win | mazinger2004 0 | Sunday, 07/03/21 14:10 | |
win | Twise90 0 | Sunday, 07/03/21 13:35 | |
win | eggybread3gg 0 | Sunday, 07/03/21 13:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |