Name | -- |
Nick | ARGoNix |
Member since | 01/02/22 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | RLiZT 0 | Sunday, 13/02/22 02:20 | |
win | Todkaew +2 | Sunday, 13/02/22 01:30 | 2 |
win | (bye) | Sunday, 13/02/22 00:40 | |
loss | G 0 | Saturday, 12/02/22 23:50 | |
win | (bye) | Saturday, 12/02/22 23:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |