Name | -- |
Nick | JayTwoJs |
Member since | 12/04/22 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | Oath_AUG_ 0 | Tuesday, 08/08/23 19:00 | |
win | DaLonley-Warrior +2 | Tuesday, 08/08/23 18:30 | |
win | Kmeleon-Surdoue +2 | Tuesday, 08/08/23 18:00 |
loss | AkemiRyuko 0 | Tuesday, 12/04/22 19:00 | |
win | Lorondo +2 | Tuesday, 12/04/22 18:30 | |
win | moykusanagi +2 | Tuesday, 12/04/22 18:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |