Name | -- |
Nick | rayrizzo22 |
Member since | 24/08/22 |
Age / Gender | -/ ? |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | GotEmCoach2345 0 | Wednesday, 27/12/23 18:50 | |
win | (bye) | Wednesday, 27/12/23 18:00 |
loss | payton34sbc85 0 | Saturday, 04/11/23 18:00 |
loss | KrookedMindzEnt 0 | Saturday, 04/11/23 18:00 |
loss | Rookmain_STK 0 | Friday, 27/10/23 20:00 | |
loss | SwXftyBOY 0 | Friday, 27/10/23 19:00 | |
loss | poppa06225 0 | Friday, 27/10/23 18:00 |
loss | Joeyb99 0 | Thursday, 26/10/23 18:00 |
loss | Fredwar-07 0 | Thursday, 19/10/23 18:00 |
loss | Ravensnation46 0 | Monday, 16/10/23 18:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |