
Rating Vape Nation Esports
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Go4R6 (PC) North America Cup #217 | ||||
created | from | rating | comment | match |
11.05.20 | Team RT | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #214 | ||||
created | from | rating | comment | match |
20.04.20 | Nihility eSports | ![]() |
Detail | |
20.04.20 | Run it fam | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #170 | ||||
created | from | rating | comment | match |
16.06.19 | Noble Knights R6 | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #169 | ||||
created | from | rating | comment | match |
10.06.19 | Draak Esports | ![]() |
Detail | |
10.06.19 | Lux Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #166 | ||||
created | from | rating | comment | match |
20.05.19 | onPoint r6 | ![]() |
Detail | |
20.05.19 | Surf | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #162 | ||||
created | from | rating | comment | match |
22.04.19 | APE USN | ![]() |
Detail | |
22.04.19 | Scrubs | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #161 | ||||
created | from | rating | comment | match |
14.04.19 | Stinky eSports | ![]() |
starting tk last round, little toxic | Detail |

![]() | ||||
Go4R6 (PC) North America Cup #160 | ||||
created | from | rating | comment | match |
08.04.19 | Armentum Esports | ![]() |
Detail | |
08.04.19 | Awareness | ![]() |
Detail | |
08.04.19 | 1nFamy | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #159 | ||||
created | from | rating | comment | match |
01.04.19 | idkman | ![]() |
Detail | |
01.04.19 | Marquette University Esports | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #158 | ||||
created | from | rating | comment | match |
25.03.19 | Midpoint | ![]() |
Detail | |
25.03.19 | Team Ivy A | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #157 | ||||
created | from | rating | comment | match |
18.03.19 | Anime Girl Lovers Reborn | ![]() |
Detail | |
18.03.19 | Sunshine Squad | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #154 | ||||
created | from | rating | comment | match |
25.02.19 | PsykoPaths Gaming | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #152 | ||||
created | from | rating | comment | match |
10.02.19 | Noob Team | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #151 | ||||
created | from | rating | comment | match |
04.02.19 | Gravity Gaming | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #99 | ||||
created | from | rating | comment | match |
04.02.18 | GorillasR6 | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #98 | ||||
created | from | rating | comment | match |
28.01.18 | Triumph eSports | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) North America Cup #97 | ||||
created | from | rating | comment | match |
21.01.18 | SP1c3 | ![]() |
Detail | |
21.01.18 | Exodus | ![]() |
Detail | |
21.01.18 | Fergalicious eSports | ![]() |
They were awesome <3 | Detail |

![]() | ||||
Go4R6 (PC) North America Cup #84 | ||||
created | from | rating | comment | match |
15.10.17 | UnicornGang | ![]() |
Detail |
