
Rating proXpert
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
Go4Dota 2 Europe Cup #83 - powered by Sennheiser | ||||
created | to | rating | comment | match |
30.10.16 | Komanda_5 | ![]() |
Detail |

![]() | ||||
Dota 2 Major League EU Season 1 Division 2 | ||||
created | to | rating | comment | match |
13.10.16 | The Brestomans | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe September 2016 Finals - powered by Sennheiser | ||||
created | to | rating | comment | match |
12.10.16 | ShkolniyAvtobus | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #79 - powered by Sennheiser | ||||
created | to | rating | comment | match |
02.10.16 | teamgg | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #78 - powered by Sennheiser | ||||
created | to | rating | comment | match |
25.09.16 | Incredible C | ![]() |
Detail | |
25.09.16 | Raven | ![]() |
Detail | |
25.09.16 | Docler Myrmidons | ![]() |
Detail | |
25.09.16 | MEgame | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #77 - powered by Sennheiser | ||||
created | to | rating | comment | match |
18.09.16 | BrooDMotherS | ![]() |
Detail | |
18.09.16 | Disorder team | ![]() |
Detail | |
18.09.16 | vafelki | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #76 - powered by Sennheiser | ||||
created | to | rating | comment | match |
11.09.16 | La Bite A Jojo | ![]() |
Detail | |
11.09.16 | RizeGaming International | ![]() |
Detail | |
11.09.16 | fsociety | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #75 - powered by Sennheiser | ||||
created | to | rating | comment | match |
04.09.16 | hehe united | ![]() |
Detail | |
04.09.16 | Zenith123 | ![]() |
Detail | |
04.09.16 | The Scourger | ![]() |
Detail | |
04.09.16 | Range Creep Party | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #74 - powered by Sennheiser | ||||
created | to | rating | comment | match |
28.08.16 | Zeta Pegasi | ![]() |
Detail | |
28.08.16 | Zenith123 | ![]() |
Detail | |
28.08.16 | Heroic | ![]() |
Detail | |
28.08.16 | New Guys | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe July 2016 Finals - powered by Sennheiser | ||||
created | to | rating | comment | match |
10.08.16 | ZEROONE | ![]() |
Detail | |
10.08.16 | Team XENEX | ![]() |
Detail | |
10.08.16 | New Guys | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #70 - powered by Sennheiser | ||||
created | to | rating | comment | match |
31.07.16 | Epidemic! | ![]() |
Detail | |
31.07.16 | OyunHizmetleri | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #69 - powered by Sennheiser | ||||
created | to | rating | comment | match |
24.07.16 | Aquila is the future. | ![]() |
Detail | |
24.07.16 | Tokyo Game Club | ![]() |
Detail | |
24.07.16 | Imba.Gaming | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #68 - powered by Sennheiser | ||||
created | to | rating | comment | match |
17.07.16 | 5 Druzei | ![]() |
Detail | |
17.07.16 | Team Lemons Squad | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #67 - powered by Sennheiser | ||||
created | to | rating | comment | match |
10.07.16 | Slaboumie i otvaga | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #66 - powered by Sennheiser | ||||
created | to | rating | comment | match |
03.07.16 | BearShark | ![]() |
Detail | |
03.07.16 | New Guys | ![]() |
Detail | |
03.07.16 | WLGaming Dota | ![]() |
Detail | |
03.07.16 | Final-Gaming #Dota | ![]() |
Detail | |
03.07.16 | DOGMA GAMING | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #63 - powered by Sennheiser | ||||
created | to | rating | comment | match |
12.06.16 | PC-Zone | ![]() |
Detail | |
12.06.16 | Comanche | ![]() |
Detail | |
12.06.16 | Team Locus Sect | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #56 | ||||
created | to | rating | comment | match |
24.04.16 | Dwayne The John Rockson | ![]() |
Detail | |
24.04.16 | team2015 | ![]() |
Detail | |
24.04.16 | Drunk Dragons | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #55 | ||||
created | to | rating | comment | match |
17.04.16 | kalei de scope | ![]() |
Detail | |
17.04.16 | Die Aale | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #54 | ||||
created | to | rating | comment | match |
10.04.16 | Falcon Esports | ![]() |
Detail | |
10.04.16 | Aquilis Mortem | ![]() |
Detail | |
10.04.16 | Team Revenite | ![]() |
Detail | |
10.04.16 | PvM.Gaming | ![]() |
Detail |

![]() | ||||
Dota 2 ESL One Frankfurt Open Qualifier Europe | ||||
created | to | rating | comment | match |
02.04.16 | FAST DAEDALUS GENTLEMEN | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #50 | ||||
created | to | rating | comment | match |
13.03.16 | Dwayne The John Rockson | ![]() |
Detail | |
13.03.16 | Terra Cotta Army DotA | ![]() |
Detail | |
13.03.16 | paranoid.inc | ![]() |
Detail |

![]() | ||||
Go4Dota 2 Europe Cup #49 | ||||
created | to | rating | comment | match |
06.03.16 | abnormalize | ![]() |
Detail | |
06.03.16 | Cat Time | ![]() |
Detail |

![]() | ||||
paysafecard Go4Dota 2 Europe Cup #12 | ||||
created | to | rating | comment | match |
21.06.15 | Enso | ![]() |
Detail |

![]() | ||||
paysafecard Go4Dota 2 Europe Cup #6 | ||||
created | to | rating | comment | match |
10.05.15 | POWERHOUZZE | ![]() |
Detail | |
10.05.15 | Yellow Submarine! | ![]() |
Detail | |
10.05.15 | Dancing Ponies | ![]() |
Detail | |
10.05.15 | TerroristWin | ![]() |
Detail |

![]() | ||||
Dota 2 5on5 PCGarage DotA2 Challenge | ||||
created | to | rating | comment | match |
29.04.14 | XtremeXPC | ![]() |
Detail | |
22.04.14 | S.E.X.Y. | ![]() |
Detail | |
22.04.14 | Fist of Heaven | ![]() |
Detail |

![]() | ||||
Dota 2 5on5 A-Series | ||||
created | to | rating | comment | match |
26.04.14 | Decerto Gaming | ![]() |
Detail | |
26.04.14 | Team Defectum | ![]() |
Detail | |
26.04.14 | DoubleDunkinDonuts | ![]() |
Detail |
