Name | -- |
Nick | Banshee26 |
Member since | 22/08/18 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | http://www.youtube.com/c/Bansh.. |
Level & Awards
Teams
Clubs
Recent matches
loss | JeevanJoseph12 0 | Sunday, 15/05/22 05:47 | |
win | POKESTAR07MYYOU 0 | Sunday, 15/05/22 05:06 | |
loss | Suvansh Ajmani 0 | Sunday, 15/05/22 04:20 | |
win | Rishaan 0 | Sunday, 15/05/22 03:35 | 1 |
loss | SwagoritroOP 0 | Sunday, 15/05/22 02:40 | |
win | MsB 0 | Sunday, 15/05/22 01:45 | 1 |
loss | Patronus 0 | Sunday, 15/05/22 01:00 | |
win | Wali mohmmad 0 | Sunday, 15/05/22 00:00 | 1 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |