Name | -- |
Nick | NIKOOONNN |
Member since | 06/11/07 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | ADLERZ |
Homepage | -- |
VORSICHT;) 18:05:20 aSA: esl don´t go mate |
Level & Awards
Clubs public
Clubs
- ADLERZ
- amanayumyum cs:go
- ASSOZIAL RE!
- BEARBEITUNGSTRUPP
- BlackBeard.CSGO - 2on2 AWP
- brrrrrrrruuum 2on2
- CHOYA so ist die WELT!
- COCKWORK ORANGE
- Frechdachs#aSA
- ich bin back CHO!
- INAKTIVEv2
- INTRAKETENv3
- is das geil!!
- jusT dO iT
- Keyboardsmashers
- KUHSENGS
- L&M RED LABEL
- LÄUFT BEI DIR
- OLDSQL
- papa macht das schon
- RABAUKEN 5on5.int
- RABAUKEN .CUP
- starQ. wie _tHunDer_
- vogelfrei.- vf
- Würstchenbandidos
- yolo 1 ADLERZ
- yolo 2
- yolo 3
- you should go fuck yourself
Recent matches
win | 2488486 +36 | Friday, 02/09/16 07:30 | |
win | 7206743 +20 | Friday, 02/09/16 07:19 | 0 |
win | elementz +42 | Tuesday, 30/08/16 13:56 | 1 |
loss | 3748234 0 | Thursday, 23/02/12 13:30 | 3 |
loss | 3175438 -9 | Tuesday, 12/07/11 12:45 | 3 |
win | 5109432 +25 | Wednesday, 06/04/11 13:00 | 11 |
draw | 3894006 -8 | Tuesday, 29/03/11 14:48 | 5 |
win | uLTiM0 +28 | Tuesday, 29/03/11 14:36 | 5 |
loss | 3842975 -26 | Tuesday, 29/03/11 14:25 | 3 |
draw | Ritchyyyyyyy -5 | Tuesday, 29/03/11 14:11 | 3 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |