Name | -- |
Nick | Damrud |
Member since | 16/04/09 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | teamMLG MLG |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | PiG 0 | Monday, 11/12/23 19:00 |
loss | TalDarim 0 | Monday, 24/04/23 12:00 |
loss | Harstem 0 | Monday, 12/12/22 12:45 | |
win | Negod +2 | Monday, 12/12/22 12:00 |
loss | Nina 0 | Monday, 17/10/22 20:00 | |
win | (bye) | Monday, 17/10/22 19:00 |
loss | Solar 0 | Monday, 10/10/22 20:00 | |
win | SabeRLighT +2 | Monday, 10/10/22 19:00 |
loss | PtitDrogo 0 | Monday, 10/10/22 12:45 | |
win | Hanson +2 | Monday, 10/10/22 12:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |