Name | -- |
Nick | aquar1us |
Member since | 19/10/09 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Clubs public
Recent matches
loss | 4843005 0 | Tuesday, 13/03/12 14:30 | 0 |
loss | 3403883 0 | Friday, 27/01/12 11:00 | 0 |
loss | 4178927 -16 | Sunday, 22/01/12 19:00 | 3 |
loss | 5989804 -25 | Tuesday, 17/01/12 13:00 | 2 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |