Name | -- |
Nick | mixTure |
Member since | 10/06/10 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | Manki Bruster Team |
Homepage | http://www.youtube.com/channel.. |
Level & Awards
Clubs
Recent matches
loss | 7985409 0 | Friday, 30/01/15 14:30 | 3 |
win | 6736218 +2 | Friday, 30/01/15 13:45 | 2 |
win | 4474846 +2 | Friday, 30/01/15 13:00 | 2 |
win | 4361770 +2 | Friday, 30/01/15 12:15 | 2 |
win | (bye) | Friday, 30/01/15 11:30 |
loss | p1pA 0 | Tuesday, 30/12/14 11:00 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |