Name | -- |
Nick | Deymian |
Member since | 27/09/11 |
Age / Gender | - / male |
Territory |
![]() |
Main team | -- |
Homepage | -- |
Level & Awards
Teams
Clubs
Recent matches
loss | 8891677 0 | Thursday, 17/03/16 14:45 | 2 |
win | 9967663 +2 | Thursday, 17/03/16 14:00 |
loss | 7411425 0 | Monday, 29/02/16 14:30 | |
win | 9908705 +2 | Monday, 29/02/16 14:00 | 1 |
win | 5502438 +2 | Monday, 29/02/16 13:30 | 1 |
win | (bye) | Monday, 29/02/16 13:00 |
loss | 9271295 0 | Tuesday, 12/01/16 13:30 | 1 |
win | (bye) | Tuesday, 12/01/16 13:00 |
loss | 9611264 0 | Wednesday, 06/01/16 13:30 | 1 |
loss | 9330812 0 | Tuesday, 29/12/15 13:30 | 1 |
Contact
Web Message | ![]() |
Buddy/Contact | Invite as Buddy/Contact to my list |