Name | -- |
Nick | matrexa |
Member since | 22/01/12 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | pewpew |
Homepage | http://www.sk-gaming.com/membe.. |
FOLLOWME;https://www.facebook.com/matrexaofficial/ |
Level & Awards
Clubs
Recent matches
loss | Rainwaker 0 | Saturday, 22/07/17 14:05 | |
win | 10002644 +2 | Saturday, 22/07/17 13:05 | |
win | 11093054 +2 | Saturday, 22/07/17 12:05 | |
win | eXXy +2 | Saturday, 22/07/17 11:05 |
loss | 10483451 0 | Friday, 14/07/17 11:05 |
win | fuchs +19 | Saturday, 18/03/17 20:00 |
loss | Rainwaker 0 | Sunday, 05/02/17 13:40 | 1 |
win | 10147800 +2 | Sunday, 05/02/17 13:20 | |
win | 10913701 +2 | Sunday, 05/02/17 13:00 | |
win | 10331726 +2 | Sunday, 05/02/17 12:40 |
Contact
Web Message | ![]() |
|
Buddy/Contact | Invite as Buddy/Contact to my list | |
Steam |
|