Name | -- |
Nick | Testroy |
Member since | 02/08/15 |
Age / Gender | - / male |
Nationality |
![]() |
Territory |
![]() |
Main team | Team Bliss |
Homepage | -- |
Level & Awards
Teams
Recent matches
loss | 11032724 0 | Saturday, 18/03/17 00:00 | |
win | 10958615 +2 | Friday, 17/03/17 23:00 | |
win | 11049333 +2 | Friday, 17/03/17 22:00 | |
win | (bye) | Friday, 17/03/17 21:00 |
loss | 10499718 0 | Friday, 10/03/17 20:40 | 2 |
win | 11013084 +2 | Friday, 10/03/17 20:00 |
loss | 10977873 0 | Friday, 24/02/17 21:00 | |
win | 10924890 +2 | Friday, 24/02/17 20:30 | |
win | (bye) | Friday, 24/02/17 20:00 |
loss | 9975570 0 | Saturday, 15/10/16 22:00 |
Contact
Web Message | ![]() |
|
Buddy/Contact | Invite as Buddy/Contact to my list | |
|
||
Steam |
|