
Rating Qs_Gaming
[ Ratings received ] [ Ratings submitted ]
![]() | ||||
R6: Siege (PC) 3on3 Secure Area Open Cup #471 Europe | ||||
created | to | rating | comment | match |
09.03.20 | Rollie | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Season Challenge Spring 2020 Open Cup #1 Germany | ||||
created | to | rating | comment | match |
03.03.20 | Indiana Drones | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Vanilla Open Cup #468 Europe | ||||
created | to | rating | comment | match |
02.03.20 | TRN8 Valiants | ![]() |
Detail | |
02.03.20 | Sportacus | ![]() |
Detail | |
02.03.20 | Q4 Alliance | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 3on3 Secure Area Open Cup #465 Europe | ||||
created | to | rating | comment | match |
25.02.20 | Unicorn Dragons | ![]() |
Detail | |
24.02.20 | Random Chibis | ![]() |
Detail | |
24.02.20 | AYY MACARENA | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Vanilla Cup #10 Europe | ||||
created | to | rating | comment | match |
27.08.18 | Shishushi | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Vanilla Cup #9 Europe | ||||
created | to | rating | comment | match |
13.08.18 | Han | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 3on3 Secure Area Com Cup #252 Europe | ||||
created | to | rating | comment | match |
23.07.18 | ELEMENTO | ![]() |
Detail | |
23.07.18 | AustrianHunters | ![]() |
Nette Menschen | Detail |

![]() | ||||
R6: Siege (PC) 5on5 Monthly Challenge July #2 Germany | ||||
created | to | rating | comment | match |
17.07.18 | NonsenseGaming | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Vanilla Cup #4 Europe | ||||
created | to | rating | comment | match |
04.06.18 | Fleischer's Community Clan | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #121 | ||||
created | to | rating | comment | match |
03.06.18 | IGP - Titan | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #234 Europe | ||||
created | to | rating | comment | match |
02.06.18 | flick31er | ![]() |
Detail | |
02.06.18 | Cavalries E-sports R6 Academy | ![]() |
Detail |

![]() | ||||
Go4R6 (PC) Europe Cup #120 | ||||
created | to | rating | comment | match |
27.05.18 | Sunday Pirates | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #231 Europe | ||||
created | to | rating | comment | match |
26.05.18 | xxxDDDDDDD | ![]() |
Detail | |
26.05.18 | BloodMoonAlpha | ![]() |
Detail | |
26.05.18 | Obvious | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #214 Europe | ||||
created | to | rating | comment | match |
04.04.18 | BeHumble | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 3on3 Secure Area Com Cup #212 Europe | ||||
created | to | rating | comment | match |
29.03.18 | 5Noobs1Cup | ![]() |
ey schnuggis | Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #211 Europe | ||||
created | to | rating | comment | match |
24.03.18 | Team EMPIRE e.V | ![]() |
Detail | |
24.03.18 | SUPORIUUM Main | ![]() |
Detail | |
24.03.18 | Warthox Esport | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #210 Europe | ||||
created | to | rating | comment | match |
21.03.18 | Invictus Gaming | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #61 Germany | ||||
created | to | rating | comment | match |
20.03.18 | INVISIBLE | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #206 Europe | ||||
created | to | rating | comment | match |
07.03.18 | NOCTA E-SPORT | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #59 Germany | ||||
created | to | rating | comment | match |
06.03.18 | X | ![]() |
Detail | |
06.03.18 | HAVOC eSports | ![]() |
Detail |

![]() | ||||
R6: Siege (PC) 5on5 Bomb Com Cup #205 Europe | ||||
created | to | rating | comment | match |
03.03.18 | Looking For Taxi | ![]() |
Detail | |
03.03.18 | Team Cool Boys | ![]() |
Detail | |
03.03.18 | Team_ALLSTARS | ![]() |
Detail |
