
History aye
Log | |||
created | action | ||
09.03.18 18:24h | register_team Deleted (9152287) | ||
09.03.18 18:25h | new_member Deleted (8794347) | ||
09.03.18 18:27h | new_member Deleted (10727038) | ||
09.03.18 18:32h | new_member Deleted (8962192) | ||
09.03.18 18:41h | new_member mad average (9313733) | ||
09.03.18 18:41h | new_member Deleted (7740978) | ||
09.03.18 18:44h | leave_member Deleted (8962192) | ||
09.03.18 19:28h | join_league ESL Play Crossfire FNC #53 March 2018 Europe | ||
10.03.18 20:35h | new_member Deleted (5354377) | ||
10.03.18 20:35h | kick_member / by Deleted (9152287) | ||
10.03.18 20:36h | kick_member / by Deleted (9152287) | ||
10.03.18 20:38h | new_member Deleted (10885853) | ||
10.03.18 20:48h | join_league ESL Play Go4Crossfire Europe Cup #176 | ||
10.03.18 22:22h | new_member Deleted (7795877) | ||
16.03.18 17:22h | new_member Deleted (7740978) | ||
16.03.18 17:39h | join_league ESL Play Crossfire FNC #54 March 2018 Europe | ||
23.03.18 17:02h | new_member mad average (9313733) | ||
23.03.18 17:03h | join_league ESL Play Crossfire FNC #55 March 2018 Europe | ||
23.03.18 19:10h | leave_member Deleted (10727038) | ||
24.03.18 07:35h | received_award Received award "cup_attend_bronze" | ||
30.03.18 19:23h | join_league ESL Play Crossfire FNC #56 March 2018 Europe | ||
06.04.18 18:52h | join_league ESL Play Crossfire FNC #57 April 2018 Europe | ||
06.04.18 19:26h | leave_member Deleted (7740978) | ||
08.09.18 07:32h | received_award Received award "esl_membersince_6months" | ||
10.03.19 07:30h | received_award Received award "esl_membersince_1year" | ||
13.09.22 20:56h | kick_member Deleted / by Daemon (3) | ||
18.10.22 17:30h | kick_member Deleted / by Daemon (3) | ||
31.12.22 03:08h | kick_member Deleted / by Daemon (3) | ||
31.01.23 07:03h | kick_member Deleted / by Daemon (3) | ||
02.11.23 19:22h | kick_member Deleted / by Daemon (3) | ||
11.12.23 07:39h | kick_member mad average / by Daemon (3) |
