
History Instinct Esports
Log | |||
created | action | ||
10.07.18 23:18h | register_team Trooper (411521) | ||
10.07.18 23:20h | change_name Instinct Esports | ||
10.07.18 23:21h | set_parent Instinct Esports | ||
10.07.18 23:25h | new_member EleMeNcE (11427718) | ||
10.07.18 23:25h | new_member Deleted (6983477) | ||
11.07.18 09:41h | new_member Dof (11717855) | ||
11.07.18 15:56h | new_member Cerberus (9646241) | ||
25.07.18 13:23h | new_member Deleted (11717733) | ||
22.09.18 12:58h | new_member Deleted (12346991) | ||
22.09.18 13:35h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #274 Europe | ||
23.09.18 12:44h | join_league ESL Play Go4R6 (PC) Europe Cup #137 | ||
26.09.18 17:36h | new_member kirkforthewin (12260871) | ||
26.09.18 17:48h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #275 Europe | ||
28.09.18 20:46h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #276 Europe | ||
03.10.18 16:35h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #278 Europe | ||
21.10.18 14:21h | new_member Deleted (12478525) | ||
21.10.18 14:27h | join_league ESL Play Go4R6 (PC) Europe Cup #141 | ||
22.10.18 07:28h | received_award Received award "cup_attend_bronze" | ||
28.10.18 14:18h | join_league ESL Play Go4R6 (PC) Europe Cup #142 | ||
24.11.18 13:16h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #296 Europe | ||
24.11.18 16:49h | join_league ESL Play Rainbow Six Siege (PC) Open Ladder 5on5 Europe | ||
24.11.18 16:53h | leave_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #296 Europe | ||
19.12.18 11:52h | kick_member Dof / by Deleted (6983477) | ||
19.12.18 11:54h | kick_member EleMeNcE / by Deleted (6983477) | ||
19.12.18 11:54h | kick_member kirkforthewin / by Deleted (6983477) | ||
19.12.18 11:58h | kick_member Deleted / by Deleted (6983477) | ||
19.12.18 13:52h | new_member Deleted (11415054) | ||
19.12.18 17:18h | new_member InFerNo (11166399) | ||
19.12.18 17:56h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #302 Europe | ||
07.01.19 01:20h | inactivity_kick ESL Play Rainbow Six Siege (PC) Open Ladder 5on5 Europe | ||
09.01.19 07:28h | received_award Received award "esl_membersince_6months" | ||
19.01.19 12:35h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #307 Europe | ||
24.01.19 12:19h | kick_member Deleted / by Deleted (6983477) | ||
24.01.19 12:20h | kick_member Deleted / by Deleted (6983477) | ||
30.01.19 16:04h | new_member Dof (11717855) | ||
30.01.19 16:13h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Com Cup #310 Europe | ||
25.06.19 20:02h | new_member Deleted (13015720) | ||
25.06.19 20:02h | kick_member Deleted / by Deleted (6983477) | ||
26.06.19 15:02h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Open Cup #366 Europe | ||
27.06.19 07:20h | received_award Received award "eslmatches_teams_bronze" | ||
11.07.19 07:13h | received_award Received award "esl_membersince_1year" | ||
14.08.19 18:42h | new_member Deleted (11717733) | ||
21.08.19 14:03h | new_member Deleted (12286051) | ||
21.08.19 16:29h | join_league ESL Play R6: Siege (PC) 5on5 Bomb Open Cup #390 Europe | ||
21.08.19 23:17h | leave_member Deleted (12286051) | ||
31.08.19 14:05h | leave_member Deleted (6983477) | ||
31.08.19 16:03h | leave_member Cerberus (9646241) | ||
01.09.19 02:47h | leave_member Deleted (13015720) | ||
01.09.19 19:36h | kick_member Deleted / by Trooper (411521) | ||
01.09.19 19:36h | kick_member InFerNo / by Trooper (411521) | ||
01.09.19 19:36h | kick_member Dof / by Trooper (411521) | ||
03.09.23 06:44h | received_award Received award "esl_membersince_5years" |
