
History Underdogs
Log | |||
created | action | ||
22.09.18 16:03h | register_team Deleted (8886862) | ||
22.09.18 16:05h | new_member velheor (9087494) | ||
22.09.18 16:06h | new_member xannii (10536312) | ||
22.09.18 16:06h | new_member Deleted (11880594) | ||
22.09.18 16:31h | new_member Shachlo (7776778) | ||
22.09.18 16:32h | new_member Sedoy (6543739) | ||
22.09.18 16:42h | wanna_join_league ESL Play CORSAIR DreamLeague S10 CIS Open Qualifier | ||
22.09.18 17:18h | join_league ESL Play CORSAIR DreamLeague S10 CIS Open Qualifier | ||
26.09.18 18:34h | kick_member velheor / by Deleted (8886862) | ||
26.09.18 18:44h | new_member Deleted (7769259) | ||
27.09.18 14:10h | wanna_join_league ESL Play ESL One Hamburg 2018 European Open Qualifier | ||
27.09.18 15:20h | join_league ESL Play ESL One Hamburg 2018 European Open Qualifier | ||
24.11.18 07:08h | kick_member Shachlo / by Deleted (8886862) | ||
24.11.18 10:23h | new_member s (9377330) | ||
24.11.18 10:25h | kick_member Sedoy / by Deleted (8886862) | ||
24.11.18 11:24h | new_member theendlessuffering (12371380) | ||
24.11.18 11:52h | kick_member Deleted / by Deleted (8886862) | ||
24.11.18 11:52h | wanna_join_league ESL Play ESL One Katowice 2019 European Open Qualifier | ||
24.11.18 11:56h | new_member so bad (13034592) | ||
24.11.18 12:00h | leave_league ESL Play ESL One Katowice 2019 European Open Qualifier | ||
24.11.18 13:50h | wanna_join_league ESL Play ESL One Katowice 2019 European Open Qualifier | ||
24.11.18 13:54h | join_league ESL Play ESL One Katowice 2019 European Open Qualifier | ||
25.11.18 07:28h | received_award Received award "cup_attend_bronze" | ||
24.03.19 07:40h | received_award Received award "esl_membersince_6months" | ||
23.09.19 07:15h | received_award Received award "esl_membersince_1year" | ||
04.02.20 16:01h | leave_member so bad (13034592) | ||
22.09.20 06:14h | received_award Received award "esl_membersince_2years" | ||
17.09.24 19:07h | kick_member Deleted / by Daemon (3) | ||
03.02.25 15:14h | kick_member Deleted / by Daemon (3) |
