History Energy
Log | |||
created | action | ||
07.04.13 10:20h | register_team Deleted (7648156) | ||
07.04.13 10:35h | new_member Deleted (6331693) | ||
07.04.13 10:47h | new_member Deleted (1663762) | ||
08.04.13 13:21h | new_member Deleted (4182565) | ||
09.04.13 07:11h | new_member Deleted (7653781) | ||
09.04.13 23:00h | new_member Deleted (7655658) | ||
10.04.13 05:31h | new_member M4K (7655953) | ||
10.04.13 21:54h | new_member Deleted (6749081) | ||
10.04.13 22:57h | new_member Deleted (7657891) | ||
11.04.13 23:05h | wanna_join_league Europe Day of Defeat: Source 6on6 Spring League 2013 Sign up | ||
11.04.13 23:33h | join_league Europe Day of Defeat: Source 6on6 Spring League 2013 Sign up | ||
16.04.13 00:15h | new_member Deleted (5493042) | ||
21.04.13 23:19h | new_member Deleted (7682570) | ||
12.05.13 08:16h | new_member Deleted (4061743) | ||
12.05.13 09:09h | new_member Deleted (7721587) | ||
13.05.13 07:22h | new_member Deleted (3963061) | ||
18.05.13 15:35h | new_member Deleted (7082999) | ||
22.05.13 17:51h | new_member Deleted (3518970) | ||
16.06.13 19:05h | wanna_join_league Europe Day of Defeat: Source 6on6 Nightcup #20 | ||
16.06.13 19:58h | join_league Europe Day of Defeat: Source 6on6 Nightcup #20 | ||
17.06.13 00:05h | wanna_join_league Europe Day of Defeat: Source 6on6 Nightcup #21 | ||
17.06.13 00:17h | join_league Europe Day of Defeat: Source 6on6 Nightcup #21 | ||
23.06.13 07:05h | new_member benvard (6256388) | ||
25.06.13 22:25h | wanna_join_league Europe Day of Defeat: Source 6on6 Nightcup #22 | ||
25.06.13 22:47h | join_league Europe Day of Defeat: Source 6on6 Nightcup #22 | ||
25.06.13 23:19h | wanna_join_league Europe Day of Defeat: Source 6on6 Nightcup #23 | ||
25.06.13 23:43h | join_league Europe Day of Defeat: Source 6on6 Nightcup #23 | ||
26.06.13 04:13h | new_member Deleted (4008620) | ||
26.06.13 19:53h | new_member Deleted (7676446) | ||
27.06.13 00:26h | deleted_from_team Deleted (4008620) | ||
12.09.13 18:56h | leave_member benvard (6256388) | ||
12.09.13 21:24h | kick_member / by Deleted (7648156) | ||
12.09.13 21:24h | kick_member / by Deleted (7648156) | ||
18.09.13 20:42h | leave_member Deleted (7676446) | ||
07.10.13 08:26h | received_award Received award "esl_membersince_6months" | ||
29.10.13 22:13h | wanna_join_league Europe Day of Defeat: Source 6on6 Autumn League 2013 Signup | ||
30.10.13 06:24h | new_member Deleted (8021793) | ||
30.10.13 06:34h | new_member Deleted (3592619) | ||
30.10.13 06:42h | kick_member / by Deleted (7648156) | ||
31.10.13 18:35h | join_league Europe Day of Defeat: Source 6on6 Autumn League 2013 Signup | ||
03.11.13 20:31h | kick_member / by Deleted (7648156) | ||
03.11.13 20:35h | new_member Deleted (4025900) | ||
04.11.13 00:03h | new_member Deleted (4032339) | ||
10.11.13 22:43h | new_member Sh0ts (3383389) | ||
30.12.13 17:48h | leave_member Deleted (4182565) | ||
08.04.14 08:35h | received_award Received award "esl_membersince_1year" | ||
08.04.15 08:52h | received_award Received award "esl_membersince_2years" | ||
20.01.17 00:22h | deleted_from_team Deleted (6749081) | ||
28.03.18 00:25h | deleted_from_team Deleted (7082999) | ||
28.03.18 00:25h | deleted_from_team Deleted (5493042) | ||
28.03.18 00:25h | deleted_from_team Deleted (6331693) | ||
29.03.18 00:29h | deleted_from_team Deleted (3592619) | ||
29.03.18 00:29h | deleted_from_team Deleted (4025900) | ||
29.03.18 00:30h | deleted_from_team Deleted (4061743) | ||
16.10.18 12:52h | kick_member Deleted / by Daemon (3) | ||
03.06.19 05:54h | kick_member Deleted / by Daemon (3) | ||
01.08.19 22:29h | kick_member Deleted / by Daemon (3) | ||
07.08.19 16:31h | kick_member Deleted / by Daemon (3) | ||
27.05.20 07:14h | received_award Received award "esl_membersince_5years" | ||
19.06.20 03:28h | kick_member Deleted / by Daemon (3) | ||
19.06.20 03:28h | kick_member Deleted / by Daemon (3) | ||
30.12.21 07:50h | kick_member Deleted / by Daemon (3) | ||
04.04.23 06:38h | received_award Received award "esl_membersince_10years" |
