
History XO e.V-CoD
Log | |||
created | action | ||
08.04.13 20:48h | register_team Deleted (2347235) | ||
08.04.13 22:33h | new_member Deleted (5345501) | ||
11.04.13 20:42h | new_member Deleted (5623788) | ||
11.04.13 20:43h | new_member Deleted (7638491) | ||
14.04.13 13:44h | new_member Deleted (6595290) | ||
25.04.13 20:49h | new_member Deleted (7654542) | ||
01.05.13 23:09h | new_member XO Spenc3R (4405690) | ||
01.05.13 23:12h | wanna_join_league Ger Call of Duty: Black Ops 2 (360) 4on4 S&D Ladder | ||
02.05.13 07:22h | join_league Ger Call of Duty: Black Ops 2 (360) 4on4 S&D Ladder | ||
17.05.13 13:11h | wanna_join_league Ger Call of Duty: Black Ops 2 (360) 5on5 Just for Fun 5on5 SnD | ||
20.05.13 12:48h | wanna_join_league Ger Call of Duty: Black Ops 2 (360) 4on4 A-Series | ||
20.05.13 14:36h | join_league Ger Call of Duty: Black Ops 2 (360) 4on4 A-Series | ||
04.06.13 22:30h | kick_member / by Deleted (5345501) | ||
04.07.13 09:35h | received_award Received award "firstplace_30days" for league Call of Duty: Black Ops 2 (360) 4on4 A-Series (Id:87574) | ||
06.08.13 00:20h | kicked_from_league_ac Ger Call of Duty: Black Ops 2 (360) 4on4 S&D Ladder | ||
08.10.13 08:27h | received_award Received award "esl_membersince_6months" | ||
09.04.14 08:47h | received_award Received award "esl_membersince_1year" | ||
09.04.15 08:51h | received_award Received award "esl_membersince_2years" | ||
29.03.18 00:32h | deleted_from_team Deleted (5623788) | ||
29.03.18 00:32h | deleted_from_team Deleted (7654542) | ||
29.03.18 00:33h | deleted_from_team Deleted (7638491) | ||
07.04.18 07:59h | received_award Received award "esl_membersince_5years" | ||
22.08.18 13:41h | leave_member Deleted (5345501) | ||
29.04.21 16:00h | kick_member Deleted / by Daemon (3) | ||
12.07.24 06:25h | received_award Received award "esl_membersince_10years" |
